Tractor Compatibility
JCB
Massey Ferguson
Engine Compatibility
Perkins
Technical Information
| Weight (KG) | 0.884000 |
|---|---|
| Liner Nominal Bore Size (mm) | 91.49 |
| Liner Flange Diameter (mm) | 96.66 |
| Liner Flange Depth (mm) | 3.78 |
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Weight (KG) | 0.884000 |
|---|---|
| Liner Nominal Bore Size (mm) | 91.49 |
| Liner Flange Diameter (mm) | 96.66 |
| Liner Flange Depth (mm) | 3.78 |
Are you sure you would like to remove this item from the basket?
This item is a part of the approved quote. Removing it will remove all quote items from the cart.
Login and Registration Form