Technical data for the Perkins 102-05 2-cylinder engine, including engine specifications, cold valve clearances, valve depth figures and torque settings.
Engine Specifications
Valve Clearance Settings
Valve clearances should be set with the engine cold.
| Valve Type | Condition | Clearance |
|---|---|---|
| Inlet valve | Cold | 0.20 mm |
| Exhaust valve | Cold | 0.20 mm |
Valve Depth and Related Measurements
| Measurement | Inlet | Exhaust |
|---|---|---|
| Valve depth | 0.70 - 0.90 mm | 0.70 - 0.90 mm |
| D | -0.30 to -0.15 mm | -0.16 to 0.05 mm |
| E | 0.5 mm | 0.6 mm |
Piston Ring and Small End Data
| Item | Measurement |
|---|---|
| Ring gap 1 | 0.13 - 0.25 mm |
| Ring gap 2 | 0.10 - 0.22 mm |
| Ring gap 3 | 0.10 - 0.30 mm |
| Small end bush / pin bore | 18.998 - 19.002 mm |
Cylinder Head Bolt Tightening Sequence
Cylinder head bolt tightening sequence shown as a clean web diagram.
| Component | Stage | Nm | lbft | Degrees |
|---|---|---|---|---|
| Head bolts | Stage 1 | 37 | 27 | -- |
| Head bolts | Stage 2 | -- | -- | -- |
| Main bearings | Stage 1 / Stage 2 | 22 (Al) / 27 (Fe) | 16 (Al) / 19 (Fe) | -- |
| Big end nuts/bolts | Stage 1 / Stage 2 | 23 | 17 | -- |
| Flywheel bolts | -- | 73 | 54 | -- |
Valve clearances set cold.
(Al) Aluminium main housings.
(Fe) Cast iron main housings.