VALVE TRAIN
-
12.74 X 8 X 62
-
Stem: 7.9mm Length: 107.5mm Head: 28.6mm Angle: 45°
-
Stem: 7.9mm Length: 110.5mm Head: 38.5mm Angle: 45°
-
Stem: 9.5mm Length: 132.5mm Head: 46.9mm Angle: 45°
-
Stem: 9.5mm Length: 110.3mm Head: 31.2mm Angle: 45°
-
Stem: 9.5mm Length: 132.2mm Head: 40.5mm Angle: 45°
-
Stem: 9.5mm Length: 124.6mm Head: 38.2mm Angle: 45°
-
Stem: 8.8mm Length: 146.0mm Head: 35.8mm Angle: 45°
-
Stem: 8.8mm Length: 146.1mm Head: 39.6mm Angle: 45°
-
VALVE COLLET
-
VALVE SPRING
-
Stem: 8.6mm Length: 141.0mm Head: 34.5mm Angle: 45°
Login and Registration Form