VALVE TRAIN
-
Stem: 9.0mm Length: 129.0mm Head: 46.5mm Angle: 45°
-
Stem: 9.0mm Length: 129.0mm Head: 46.5mm Angle: 30°
-
Stem: 7.0mm Length: 106.3mm Head: 44mm Angle: 45°
-
Stem: 7.0mm Length: 106.3mm Head: 37.2mm Angle: 45°
-
Single Groove Stem: 9.5mm Length: 130.9mm Head: 45.0mm Angle: 45° Double groove version - EM9952 Oversize - EM1336
-
Single Groove Standard Size Dimensions: Stem: 9.5mm Length: 130.9mm Head: 45.0mm Angle: 45°
-
Single Groove Standard Size Dimensions: Stem: 9.5mm Length: 130.9mm Head: 45.0mm Angle: 45°
-
Stem: 7.9mm Length: 107.5mm Head: 28.6mm Angle: 45°
-
Stem: 8.0mm Length: 129.0mm Head: 45.0mm Angle: 30°
-
Stem: 7.9mm Length: 117.0mm Head: 36.1mm Angle: 45°
-
Stem: 6.9mm Length: 132.0mm Head: 33.5mm Angle: 45°
-
Double Groove Stem: 9.5mm Length: 130.9mm Head: 45.0mm Angle: 45° Single groove version EM1334 Oversize - EM1335
Login and Registration Form